Ethereum стала второй после биткойна криптовалютой, чья рыночная капитализация превысила $1 млрд. Одновременно с этим наблюдается дальнейший рост стоимости криптовалюты.Если “Ether” по-английски - “эфир”, то название проектаEthereum логично переводить как «Эфириум». Так мы и будем называть его в этой статье. Но, чтобы узнать, что такое «Эфириум», нам нужно определиться с тем, что же такое “эфир”.Протокол Эфириум является открытым. Его скриптовый язык можно использовать для построения любой программы. При этом, приложения можно будет писать на любом языке программирования. А написанное приложение будет выполняться в «облаке», настолько надёжном, что разработчики видят практические реализации этого языка для транспорта и здравоохранения.
На данной странице Вы можете без вложения собрать Ethereum на свой кошелек.Вам представлены наиболее прибыльные краны по раздаче.Также Вы можете воспользоваться Ротатором Ethereum.
| Web site | minute interval | Average award | Payment system | Link | Minimum withdrawal |
| boxether | 15 | 5650-37669890 | Direct | Собрать ethereum | 160000 |
| etherfaucet | 5 | 5000-500000 | Direct | Собрать ethereum | 10000000 |
| ethfaucet | 60 | 3500 | Direct | Собрать ethereum | 500000 |
| ethereumfaucet | 10 | 850-3000000 | Direct | Собрать ethereum | 5000000 |
| etherfaucet | 5 | 293-1661310 | Direct | Собрать ethereum | 5000000 |
| eth-ereum | 600 | 10001-300000 | Direct | Собрать ethereum | 10000000 |
| etherfaucet | 5 | 5000-500000 | Direct | Собрать ethereum | 10000000 |
| free-ethereum | 60 | 100000-10000000000 | Direct | Собрать ethereum | 10000000000 |
| get-ether | 5 | 6000-1000000 | Direct | Собрать ethereum | 1000000 |
| Web site | minute interval | Average award | Payment system | Link | Minimum withdrawal |
| etherfaucet | 5 | 5000-500000 | Direct | Собрать ethereum | 10000000 |
| etherfaucet | 5 | 5000-500000 | Direct | Собрать ethereum | 10000000 |
| ether-coin | 5 | 3500 | Direct | Собрать ethereum | 10000000 |
| money-inet | 5 | 6000-1000000 | Direct | Собрать ethereum | 10000000 |
| freeeth | 5 | 6000-1000000 | Direct | Собрать ethereum | 10000000 |
| freeethereum | 5 | 6000-1000000 | Direct | Собрать ethereum | 10000000 |
| ethereumfree | 5 | 6000-1000000 | Direct | Собрать ethereum | 10000000 |
| freeethereum | 5 | 6000-1000000 | Direct | Собрать ethereum | 10000000 |
| eth-faucet | 5 | 312-4301 | Direct | Собрать ethereum | 10000000 |
| Web site | minute interval | Average award | Payment system | Link | Minimum withdrawal |
| etherfaucet | 10 | 5000-500000 | Direct | Собрать ethereum | 10000000 |
| awinvestme | 10 | 5000-500000 | Direct | Собрать ethereum | 10000000 |
| bitganancias | 10 | 3500 | Direct | Собрать ethereum | 10000000 |
| ethereum | 15 | 6000-1000000 | Direct | Собрать ethereum | 10000000 |
| cryptocrawl | 15 | 6000-1000000 | Direct | Собрать ethereum | 10000000 |
| eudirect | 15 | 6000-1000000 | Direct | Собрать ethereum | 10000000 |
| ethereumfree | 15 | 6000-1000000 | Direct | Собрать ethereum | 10000000 |
| btcsite | 15 | 6000-1000000 | Direct | Собрать ethereum | 10000000 |
| eth-faucet | 15 | 312-4301 | Direct | Собрать ethereum | 10000000 |
| Web site | minute interval | Average award | Payment system | Link | Minimum withdrawal |
| eth-kran | 20 | 5000-500000 | Direct | Собрать ethereum | 10000000 |
| awinvestme | 600 | 5000-500000 | Direct | Собрать ethereum | 10000000 |
| cryptosource | 5 | 2298-128887 | Direct | Собрать ethereum | 5000000 |
| ethereum | 5 | 1740-11622590 | Direct | Собрать ethereum | 10000000 |
| freeeth | 10 | 2180-14528230 | Direct | Собрать ethereum | 10000000 |
| bonus | 10 | 2180-14528230 | Direct | Собрать ethereum | 10000000 |
| ethereumfree | 15 | 2910-19177270 | Direct | Собрать ethereum | 10000000 |
| today | 60 | 6540-43584700 | Direct | Собрать ethereum | 10000000 |
| ethereum | 5 | 300-3000000 | Direct | Собрать ethereum | 5000000 |
| Web site | minute interval | Average award | Payment system | Link | Minimum withdrawal |
| eth-kran | 5 | 5000-500000 | Direct | Собрать ethereum | 50000000 |
| awinvestme | 5 | 5000-500000 | Direct | Собрать ethereum | 50000000 |
| cryptosource | 5 | 2298-128887 | Direct | Собрать ethereum | 5000000 |
| ethereum | 5 | 1740-11622590 | Direct | Собрать ethereum | 50000000 |
| freeeth | 5 | 2180-14528230 | Direct | Собрать ethereum | 5000000 |
| Собрать ethereum | |||||
| Собрать ethereum | |||||
| Собрать ethereum | |||||
| Собрать ethereum |